placeography
| residential | travel || 1963-66 | Pomona, CA |
| 1966-72 | Victoria, BC (Canada) |
| 1972-73 | Oxford, UK |
| 1973-79 | Victoria, BC (Canada) |
| 1979-81 | Salt Lake City, UT |
| 1981-92 | Vancouver, BC (Canada) |
| 1992-10 | Chicago, IL |
| 2010-12 | Los Angeles, CA |
| 2012-17 |
Culver City, CA (Greater Los Angeles) |
| 2017-22 |
San Francisco, CA |
| since 2022 |
Longmont, CO |
USA / Canada
| extensive |
Between touring, personal road-tripping, and event-going, it's impossible
to be accurate and comprehensive. Therefore, only the following information
is offered:
Number of States visited to date: 49 (have not been to Maine) Number of Provinces visited to date: 6 + The Yukon (missing the Maritime Provinces, Northwest Territories, and Nunavut) 600+ US & Canadian locations visited can be found in excruciating detail here. A map of the major roads I've driven in North America through 2012 is here. |
International
| Summer 1972 | Sailed Vancouver to Southampton via Panama Canal (incl. Mexico, Panama, Bahamas, Bermuda) |
| Fall 1972 | Netherlands |
| April 1973 | European road trip with family (incl. France, Switzerland, Italy, Germany, Luxembourg, Belgium) |
| Aug-Sep 1995 | Italy (Rome, Amalfi Coast, Venice) |
| Dec-Jan 1995 | Italy (Venice, Tuscany) |
| Spring 1996 | Germany (Muenster, Koln, Berlin) |
| June 1999 | UK (Bedfordshire, London) |
| June 2003 | Korea (Seoul, Panmunjom) |
| July 2005 | Switzerland (incl. Geneva, Nyon, Lucerne, Montreux) |
| December 2008 | UK (London, Brighton) |
| August 2009 | Mexico (Zihuatanejo, Ixtapa) |
| Aug-Sep 2009 | Spain, Portugal, Gibraltar, Morocco |
| April 2012 | New Zealand |
| December 2018 | Hawaii (Big Island) |
|
Novembers 2019 ongoing |
Mexico (Cozumel) 1-2 X times/year |